Game 53: June 5, 2015the Initials Game
List of all the previous INITIALS winners, date of game played, winning point total of the game, initials used in the game, when the winner got their first point and number of players in the game. GAME 53: JUNE 5, 2015: Initials: S.A. Host: Cory Cove: Players: Chris Hawkey, Paul Lambert, AJ Mansour, Ben Leber: Location: In Studio: Item: Name: Correct: Clues: Incorrect: 1: San Antonio: Paul Lambert: 1 – 2: Soul Asylum: Chris Hawkey: 3 – 3: South Africa: Chris Hawkey: 2 – 4: Sam Adams: Chris Hawkey: 2: Paul Lambert (Super America) 5: Steve Austin: AJ Mansour: 1 – 6: Saudi Arabia: AJ Mansour: 2 – 7: San Andreas. Cash 5 is a daily game where players choose 5 numbers for a chance to win the top prize of $20,000. NOTE CLAIMS INFORMATION: — Winners of $600 or more can claim prizes by appointment only. Please call 1-800-999-2959 to schedule.
Tech support scams are an industry-wide issue where scammers trick you into paying for unnecessary technical support services. You can help protect yourself from scammers by verifying that the contact is a Microsoft Agent or Microsoft Employee and that the phone number is an official Microsoft global customer service number. We like the 5 letter word game. Someone thinks of a 5 letter word, say ummm 'quite'. People then guess 5 letter words, and the designated person has to inform the guessers how many letters in their word match the designated word, same letter, same position.
Initials: A.P.
Host: Cory Cove
Players: Chris Hawkey, Paul Lambert, AJ Mansour, Ben Leber
Item | Name | Correct | Clues | Incorrect |
---|---|---|---|---|
1 | Al Pacino | Chris Hawkey | 4 | Paul Lambert |
2 | Alan Page | Chris Hawkey | 5 | Ben Leber |
3 | Austin Power | AJ Mansour | 3 | – |
4 | American Pie | Paul Lambert | 5 | – |
5 | Animal Planet | AJ Mansour | 3 | – |
6 | Albert Pujols | AJ Mansour | 3 | Paul Lambert |
7 | Amy Poehler | Ben Leber | 3 | Chris Hawkey |
8 | Arnold Palmer | Paul Lambert | 5 | – |
9 | American Psycho | Paul Lambert | 5 | – |
10 | Associated Press | AJ Mansour | 3 | Ben Leber |
11 | American Pharoah | Paul Lambert | 6 | – |
12 | Alaskan Pipeline | Chris Hawkey | 6 | Ben Leber |
TB | Anthony Perkins | – | – | – |
TB | Apple Pie | Paul Lambert | – | – |
Game 53: June 5 2015 The Initials Game On
Place | Player | ✔ | ✘ | 1C | 2C | 3C | BF |
---|---|---|---|---|---|---|---|
1 | Paul Lambert | 5 | 2 | – | – | – | – |
2 | AJ Mansour | 4 | – | – | – | 4 | – |
3 | Chris Hawkey | 3 | 1 | – | – | – | – |
4 | Ben Leber | 1 | 3 | – | – | 3 | – |
Notes & Quotes |
---|
Meatsauce won the tiebreaker. He is a perfect 6-for-6 all time in tiebreakers. |
Meatsauce: “This is fun when we’re all good.” Everyone: “Shut up, Paul.” Meatsauce: “I hope you all get crabs.” |
AJ: “So Sauce go the nude one and the food one.” |
[Stats legend]
Initials: T.S.
Host: Cory Cove
Players: Chris Hawkey, Paul Lambert, AJ Mansour, Ben Leber
Item | Name | Correct | Clues | Incorrect |
---|---|---|---|---|
1 | Terrell Suggs | Ben Leber | – | – |
2 | Tony Stark | Chris Hawkey | – | – |
3 | Three Stooges | AJ Mansour | 3 | – |
4 | Tom Sawyer | Paul Lambert | 2 | – |
5 | Tony Stewart | Ben Leber | 3 | – |
6 | Taylor Swift | AJ Mansour | 2 | – |
7 | Tramp Stamp | AJ Mansour | – | Chris Hawkey |
8 | Tourette’s Syndrome | Ben Leber | 3 | – |
9 | Tom Selek | Chris Hawkey | 3 | – |
10 | Toy Story | Paul Lambert | 1 | – |
11 | Tupac Shakur | Chris Hawkey | 3 | Paul Lambert |
12 | Times Square | Paul Lambert | – | Ben Leber |
TB | Todd Steussie | Paul Lambert | – | AJ Mansour (BF) |
Place | Player | ✔ | ✘ | 1C | 2C | 3C | BF |
---|---|---|---|---|---|---|---|
1 | Paul Lambert | 4 | 1 | 1 | 1 | – | – |
2 | Chris Hawkey | 3 | 1 | – | – | 2 | – |
2 | AJ Masnour | 3 | 1 | – | 1 | 1 | 1 |
2 | Ben Leber | 3 | 1 | – | – | 2 | – |
Notes & Quotes |
---|
First-ever four-way tiebreaker. Meatsauce’s win makes him 5-for-5 all time in tiebreakers. |
Leber, to Meatsauce: “You’re the last person I expected to get Tom Sawyer.” |
There had never been a tiebreaker between more than two players before today’s game. |
Game 53: June 5 2015 The Initials Game Show
[Stats legend]