Game 228: November 2, 2018the Initials Game



2018 DDO Chronicles — The DDO Chronicle - issue 312 —→ posted: 08:46 Dec 6, 2018 — The DDO Chronicle - issue 309 —→ posted: 09:04 Nov 16, 2018 — The DDO Chronicle - issue 306. New York Giants quarterback Eli Manning throws a pass against the Dallas Cowboys during the second quarter in an NFL football game Sunday, Nov. 2, 2008, in East Rutherford, N.J. The Giants won 35-14. (AP Photo/Julie Jacobson).

Game 228: november 2 2018 the initials game on tonight
Class NameDateLevel/GradePlacingScore
Show ClassJan 19, 2021 :03 8W 5 o/o 20315
Show ClassJan 18, 2021 :03 8W 8 o/o 20315
Show ClassJan 12, 2021 :02 H8W 4 o/o 20315
Show ClassJan 11, 2021 :02 H8W 2 o/o 20315
Show ClassJan 4, 2021 :01 H8W 4 o/o 20314
Show ClassJan 3, 2021 :53 H8W 3 o/o 20314
Show ClassDec 29, 2020 :53 H8W 6 o/o 20313
Show ClassDec 28, 2020 :53 H8W 2 o/o 20313
Show ClassDec 22, 2020 :52 H8W 3 o/o 20313
Show ClassDec 21, 2020 :52 H8W 5 o/o 20313
Show ClassDec 15, 2020 :51 H8W 4 o/o 20312
Show ClassDec 14, 2020 :51 H8W 6 o/o 20312
Show ClassDec 8, 2020 :50 H8W 7 o/o 20311
Show ClassDec 7, 2020 :50 H8W 10 o/o 20311
The Larghetto Commemorative EventDec 3, 2020 :49 H8W 10 o/o 20311
Show ClassDec 1, 2020 :49 H8W 6 o/o 20311
Show ClassNov 24, 2020 :48 H8W 7 o/o 20310
Show ClassNov 17, 2020 :47 H8W 3 o/o 20310
Show ClassNov 17, 2020 :47 H8W 9 o/o 20310
Show ClassNov 10, 2020 :46 H8W 11 o/o 20309
Show ClassNov 3, 2020 :45 H8W 8 o/o 20308
Show ClassNov 2, 2020 :45 H8W 2 o/o 20308
Show ClassOct 27, 2020 :44 H8W 13 o/o 20308
Show ClassOct 20, 2020 :43 H8W 8 o/o 20307
Show ClassOct 14, 2020 :42 H8W 16 o/o 20306
Show ClassOct 13, 2020 :42 H8W 9 o/o 20306
Show ClassOct 8, 2020 :41 H8W 12 o/o 20306
Show ClassOct 6, 2020 :41 H8W 11 o/o 20306
Show ClassSep 29, 2020 :40 H8W 15 o/o 20305
Show ClassSep 22, 2020 :39 H8W 13 o/o 20304
Show ClassSep 15, 2020 :38 H8W 12 o/o 20304
Show ClassSep 8, 2020 :37 H8W 18 o/o 20303
Show ClassSep 3, 2020 :36 H8R 1 o/o 14291
Show ClassSep 1, 2020 :36 H8R 1 o/o 14291
Show ClassAug 25, 2020 :35 H8L 1 o/o 12278
Show ClassAug 23, 2020 :34 H7W 8 o/o 17266
Show ClassAug 18, 2020 :34 H7W 9 o/o 17266
Show ClassAug 11, 2020 :33 H7N 12 o/o 15253
Show ClassAug 3, 2020 :32 H7R 1 o/o 12240
Show ClassAug 3, 2020 :32 H7R 2 o/o 12240
Show ClassJul 28, 2020 :31 H7L 5 o/o 10228
The Decani ClassJul 26, 2020 :30 H6W 4 o/o 16215
Show ClassJul 21, 2020 :30 H6W 5 o/o 16215
Show ClassJul 14, 2020 :29 H6N 2 o/o 13203
Show ClassJul 14, 2020 :29 H6W 16 o/o 16203
Show ClassJul 7, 2020 :28 H6R 3 o/o 11190
Show ClassJul 7, 2020 :28 H6R 1 o/o 10190
The Tenuto Gamblers ChoiceJun 28, 2020 :26 H5W 8 o/o 13165
The Star Valley Club MeetJun 28, 2020 :26 H5W 9 o/o 14165
Show ClassJun 23, 2020 :26 H5W 8 o/o 14165
Show ClassJun 18, 2020 :25 H5N 8 o/o 12153
The Flatling ShowJun 16, 2020 :25 H5N 10 o/o 12153
Show ClassJun 9, 2020 :24 H5L 3 o/o 8140
Show ClassJun 7, 2020 :23 H4W 5 o/o 12128
The Spiraled ClassMay 31, 2020 :22 H4N 6 o/o 10115
Show ClassMay 31, 2020 :22 H4N 7 o/o 10115
Show ClassMay 28, 2020 :22 H4N 4 o/o 10115
Show ClassMay 25, 2020 :22 H4R 6 o/o 8115
Show ClassMay 17, 2020 :20 H3W 2 o/o 990
Show ClassMay 17, 2020 :20 H3W 1 o/o 990
The Mountain View ClassMay 12, 2020 :20 H3W 1 o/o 990
Show ClassMay 11, 2020 :20 H3W 2 o/o 990
Show ClassMay 4, 2020 :19 H3N 4 o/o 877
Show ClassMay 1, 2020 :18 H3R 3 o/o 665
Show ClassApr 27, 2020 :18 H3R 1 o/o 665
Show ClassApr 20, 2020 :17 H2W 1 o/o 652
Show ClassApr 19, 2020 :16 H2N 3 o/o 540
Show ClassApr 16, 2020 :16 H2N 1 o/o 540
Show ClassApr 13, 2020 :16 H2N 1 o/o 540
Show ClassApr 11, 2020 :15 H2R 1 o/o 427
Show ClassApr 6, 2020 :15 H2R 1 o/o 427
Show ClassMar 30, 2020 :14 H1L 2 o/o 22
Show ClassMar 30, 2020 :14 H1L 2 o/o 22
Show ClassMar 27, 2020 :13 H1L 2 o/o 22
Show ClassMar 23, 2020 :13 H1L 2 o/o 22

Game 228: November 2 2018 The Initials Game On Ebay

Game 228: November 2, 2018the Initials GameGame 228: november 2 2018 the initials game on netflixGame

Game 228: November 2 2018 The Initials Game On Sunday

Class NameDateLevel/GradePlacingScore
Show ClassJan 20, 2021 :03 7R 4 o/o 12237
The Hereat ShowJan 16, 2021 :02 H7L 2 o/o 10228
Show ClassJan 10, 2021 :01 H6W 1 o/o 16228
Show ClassJan 2, 2021 :53 H6W 11 o/o 16210
Show ClassJan 1, 2021 :53 H6W 8 o/o 16210
Show ClassDec 22, 2020 :52 H6N 4 o/o 14200
Show ClassDec 22, 2020 :52 H6N 2 o/o 14200
Show ClassDec 14, 2020 :51 H6N 14 o/o 14191
Show ClassDec 3, 2020 :49 H6L 9 o/o 9173
The Benedicite ClassNov 22, 2020 :47 H5N 9 o/o 12154
Show ClassNov 18, 2020 :47 H5N 8 o/o 12154
Show ClassNov 9, 2020 :46 H5R 4 o/o 10145
Show ClassNov 9, 2020 :46 H5R 4 o/o 10145
Show ClassNov 2, 2020 :45 H5L 4 o/o 8136
Show ClassNov 2, 2020 :45 H5L 3 o/o 8136
Show ClassOct 19, 2020 :43 H4N 7 o/o 10117
Show ClassOct 11, 2020 :41 H4L 1 o/o 699
Show ClassOct 5, 2020 :41 H4L 1 o/o 699
Show ClassOct 4, 2020 :40 H3W 2 o/o 989
The Mount Kedalberry Fun ShowOct 2, 2020 :40 H3W 2 o/o 989
Show ClassSep 20, 2020 :38 H3R 1 o/o 671
Show ClassSep 11, 2020 :37 H3R 4 o/o 662
Show ClassSep 6, 2020 :36 H3L 3 o/o 552
Show ClassSep 4, 2020 :36 H3L 4 o/o 552
The Pinewarren Commemorative EventSep 1, 2020 :36 H3L 1 o/o 552
Show ClassAug 25, 2020 :35 H2W 1 o/o 643
Show ClassAug 18, 2020 :34 H2N 1 o/o 534
Show ClassAug 14, 2020 :33 H2R 1 o/o 425
The Maestoso Senior RiderAug 2, 2020 :31 H1N 1 o/o 46
The Shop Talk ClassAug 2, 2020 :31 H1N 4 o/o 46
Show ClassJul 31, 2020 :31 H1L 1 o/o 26
Show ClassJul 28, 2020 :31 H1L 1 o/o 26
Show ClassJul 20, 2020 :30 H1L 1 o/o 26
Show ClassJul 20, 2020 :30 H1L 1 o/o 26
Show ClassJul 12, 2020 :28 H1L 1 o/o 26
Show ClassJul 12, 2020 :28 H1L 1 o/o 26
Show ClassJul 8, 2020 :28 H1L 1 o/o 26
Show ClassJul 6, 2020 :28 H1L 1 o/o 26